2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4

2016 Ford Ranger XLT 3.2 (4x4)

$37,990

Excl. Govt. Charges
0 views
147,702 kms
Automatic
Ute
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4

Car Details

2016 Ford Ranger XLT 3.2 (4x4) PX MkII
Used Car
Automatic
Ute
147,702 kms
Diesel
Expires on May 24, 2025
Stock no: 00102274
Capalaba QLD 4157
Silver
4x4
4 seats
4 doors
3200 cc
16 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Statewide Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00102274
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Statewide Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Statewide Auto Group map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
Statewide Auto GroupCar Dealership in Australia QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio